status
Address: stake1uyx0fkq70dk0x6hg5lmc80rk2y8lx7a39p52y055gqg8t5ckr6sne
Hash: e10cf4d81e...075d3

Rewards Available: 19.05 (Rewards Withdrawn: 12.62 ₳)

Epoch Date Pool Active Stake Reward ROA Conversion
450 2023-11-26 [ADAGE] ADAGE 19.03 0 1.72% 0.0 0.00000
449 2023-11-21 [ADAGE] ADAGE 19.02 0.01 4.06% 0.0 0.00000
448 2023-11-16 [ADAGE] ADAGE 19.01 0.01 2.93% 0.0 0.00000
447 2023-11-11 [ADAGE] ADAGE 19 0.01 4.5% 0.0 0.00000
446 2023-11-06 [ADAGE] ADAGE 18.99 0.01 2.44% 0.0 0.00000
445 2023-11-01 [ADAGE] ADAGE 18.99 0.01 3.25% 0.0 0.00000
444 2023-10-27 [ADAGE] ADAGE 18.98 0.01 3.76% 0.0 0.00000
443 2023-10-22 [ADAGE] ADAGE 18.97 0.01 2.17% 0.0 0.00000
442 2023-10-17 [ADAGE] ADAGE 18.96 0.01 4.03% 0.0 0.00000
441 2023-10-12 [ADAGE] ADAGE 18.96 0.01 2.72% 0.0 0.00000
440 2023-10-07 [ADAGE] ADAGE 18.95 0.01 2.67% 0.0 0.00000
439 2023-10-02 [ADAGE] ADAGE 18.94 0.01 2.17% 0.0 0.00000
438 2023-09-27 [ADAGE] ADAGE 18.93 0.01 4.55% 0.0 0.00000
437 2023-09-22 [ADAGE] ADAGE 18.93 0.01 2.7% 0.0 0.00000
436 2023-09-17 [ADAGE] ADAGE 18.92 0 1.65% 0.0 0.00000
435 2023-09-12 [ADAGE] ADAGE 18.92 0.01 2.19% 0.0 0.00000
434 2023-09-07 [ADAGE] ADAGE 18.91 0.01 3.29% 0.0 0.00000
433 2023-09-02 [ADAGE] ADAGE 18.9 0 1.4% 0.0 0.00000
432 2023-08-28 [ADAGE] ADAGE 18.89 0.01 3.3% 0.0 0.00000
431 2023-08-23 [ADAGE] ADAGE 18.87 0.01 3.58% 0.0 0.00000
430 2023-08-18 [ADAGE] ADAGE 18.87 0.01 4.18% 0.0 0.00000
429 2023-08-13 [ADAGE] ADAGE 18.86 0.01 5.04% 0.0 0.00000
428 2023-08-08 [ADAGE] ADAGE 18.85 0.01 2.29% 0.0 0.00000
427 2023-08-03 [ADAGE] ADAGE 18.84 0.01 3.96% 0.0 0.00000
426 2023-07-29 [ADAGE] ADAGE 18.84 0 1.47% 0.0 0.00000
425 2023-07-24 [ADAGE] ADAGE 18.83 0.01 3.72% 0.0 0.00000
424 2023-07-19 [ADAGE] ADAGE 18.82 0.01 2.88% 0.0 0.00000
423 2023-07-14 [ADAGE] ADAGE 18.81 0.01 3.47% 0.0 0.00000
422 2023-07-09 [ADAGE] ADAGE 18.8 0.01 2.34% 0.0 0.00000
421 2023-07-04 [ADAGE] ADAGE 18.8 0.01 3.5% 0.0 0.00000
420 2023-06-29 [ADAGE] ADAGE 18.79 0.01 4.67% 0.0 0.00000
419 2023-06-24 [ADAGE] ADAGE 18.78 0 1.15% 0.0 0.00000
418 2023-06-19 [ADAGE] ADAGE 18.77 0.01 4.7% 0.0 0.00000
417 2023-06-14 [ADAGE] ADAGE 18.77 0.01 2.81% 0.0 0.00000
416 2023-06-09 [ADAGE] ADAGE 18.75 0.01 2.54% 0.0 0.00000
415 2023-06-04 [ADAGE] ADAGE 18.74 0.01 2.99% 0.0 0.00000
414 2023-05-30 [ADAGE] ADAGE 18.73 0.01 4.65% 0.0 0.00000
413 2023-05-25 [ADAGE] ADAGE 18.73 0.01 3.72% 0.0 0.00000
412 2023-05-20 [ADAGE] ADAGE 18.72 0.01 4.26% 0.0 0.00000
411 2023-05-15 [ADAGE] ADAGE 18.71 0.01 2.59% 0.0 0.00000
410 2023-05-10 [ADAGE] ADAGE 18.7 0.01 2.34% 0.0 0.00000
409 2023-05-05 [ADAGE] ADAGE 18.69 0.01 3.76% 0.0 0.00000
408 2023-04-30 [ADAGE] ADAGE 18.68 0.01 3.88% 0.0 0.00000
407 2023-04-25 [ADAGE] ADAGE 18.67 0.01 2.46% 0.0 0.00000
406 2023-04-20 [ADAGE] ADAGE 18.66 0.01 4.09% 0.0 0.00000
405 2023-04-15 [ADAGE] ADAGE 18.65 0.01 3.55% 0.0 0.00000
404 2023-04-10 [ADAGE] ADAGE 18.65 0.01 4.15% 0.0 0.00000
403 2023-04-05 [ADAGE] ADAGE 18.64 0.01 3.54% 0.0 0.00000
402 2023-03-31 [ADAGE] ADAGE 18.63 0.01 3.58% 0.0 0.00000
401 2023-03-26 [ADAGE] ADAGE 18.62 0.01 3.27% 0.0 0.00000
400 2023-03-21 [ADAGE] ADAGE 18.61 0.01 2.33% 0.0 0.00000
399 2023-03-16 [ADAGE] ADAGE 18.6 0.01 4.61% 0.0 0.00000
398 2023-03-11 [ADAGE] ADAGE 18.59 0.01 4.99% 0.0 0.00000
397 2023-03-06 [ADAGE] ADAGE 18.59 0.01 2.04% 0.0 0.00000
396 2023-03-01 [ADAGE] ADAGE 18.58 0.01 3% 0.0 0.00000
395 2023-02-24 [ADAGE] ADAGE 18.57 0.01 2.69% 0.0 0.00000
394 2023-02-19 [ADAGE] ADAGE 18.56 0.01 2.08% 0.0 0.00000
393 2023-02-14 [ADAGE] ADAGE 18.56 0.01 4.36% 0.0 0.00000
392 2023-02-09 [ADAGE] ADAGE 18.55 0.01 3.07% 0.0 0.00000
391 2023-02-04 [ADAGE] ADAGE 18.55 0.01 2.43% 0.0 0.00000
390 2023-01-30 [ADAGE] ADAGE 18.54 0 1.78% 0.0 0.00000
389 2023-01-25 [ADAGE] ADAGE 18.53 0.01 2.44% 0.0 0.00000
388 2023-01-20 [ADAGE] ADAGE 18.52 0.01 2.78% 0.0 0.00000
387 2023-01-15 [ADAGE] ADAGE 18.51 0.01 3.38% 0.0 0.00000
386 2023-01-10 [ADAGE] ADAGE 18.51 0.01 4.06% 0.0 0.00000
385 2023-01-05 [ADAGE] ADAGE 18.49 0.01 2.79% 0.0 0.00000
384 2022-12-31 [ADAGE] ADAGE 18.48 0.01 2.81% 0.0 0.00000
383 2022-12-26 [ADAGE] ADAGE 18.48 0.01 5.13% 0.0 0.00000
382 2022-12-21 [ADAGE] ADAGE 18.46 0.01 4.59% 0.0 0.00000
381 2022-12-16 [ADAGE] ADAGE 18.46 0.01 2.22% 0.0 0.00000
380 2022-12-11 [ADAGE] ADAGE 18.45 0.01 4.42% 0.0 0.00000
379 2022-12-06 [ADAGE] ADAGE 18.44 0.01 2.81% 0.0 0.00000
378 2022-12-01 [ADAGE] ADAGE 18.43 0.01 3.03% 0.0 0.00000
377 2022-11-26 [ADAGE] ADAGE 18.42 0.01 4.32% 0.0 0.00000
376 2022-11-21 [ADAGE] ADAGE 18.42 0.01 4.05% 0.0 0.00000
375 2022-11-16 [ADAGE] ADAGE 18.41 0.01 2.99% 0.0 0.00000
374 2022-11-11 [ADAGE] ADAGE 18.4 0.01 2.21% 0.0 0.00000
373 2022-11-06 [ADAGE] ADAGE 18.39 0.01 3.05% 0.0 0.00000
372 2022-11-01 [ADAGE] ADAGE 18.38 0.01 3.28% 0.0 0.00000
371 2022-10-27 [ADAGE] ADAGE 18.37 0.01 3.87% 0.0 0.00000
370 2022-10-22 [ADAGE] ADAGE 18.36 0.01 3.56% 0.0 0.00000
369 2022-10-17 [ADAGE] ADAGE 18.35 0.01 5.01% 0.0 0.00000
368 2022-10-12 [ADAGE] ADAGE 18.34 0.01 4.42% 0.0 0.00000
367 2022-10-07 [ADAGE] ADAGE 18.33 0.01 3% 0.0 0.00000
366 2022-10-02 [ADAGE] ADAGE 18.32 0.01 4.16% 0.0 0.00000
365 2022-09-27 [ADAGE] ADAGE 18.31 0.01 3.28% 0.0 0.00000
364 2022-09-22 [ADAGE] ADAGE 18.3 0.01 3.72% 0.0 0.00000
363 2022-09-17 [ADAGE] ADAGE 18.3 0.01 4.51% 0.0 0.00000
362 2022-09-12 [ADAGE] ADAGE 18.29 0.01 3.16% 0.0 0.00000
361 2022-09-07 [ADAGE] ADAGE 18.27 0.01 3.12% 0.0 0.00000
360 2022-09-02 [ADAGE] ADAGE 18.26 0.01 3.11% 0.0 0.00000
359 2022-08-28 [ADAGE] ADAGE 18.25 0.01 5.68% 0.0 0.00000
358 2022-08-23 [ADAGE] ADAGE 18.24 0.01 4% 0.0 0.00000
357 2022-08-18 [ADAGE] ADAGE 18.24 0.01 3.5% 0.0 0.00000
356 2022-08-13 [ADAGE] ADAGE 18.23 0.01 4.2% 0.0 0.00000
355 2022-08-08 [ADAGE] ADAGE 18.22 0 1.82% 0.0 0.00000
354 2022-08-03 [ADAGE] ADAGE 18.21 0.01 3.6% 0.0 0.00000
353 2022-07-29 [ADAGE] ADAGE 18.2 0.01 5.08% 0.0 0.00000
352 2022-07-24 [ADAGE] ADAGE 18.19 0.01 3.69% 0.0 0.00000
351 2022-07-19 [ADAGE] ADAGE 18.18 0.01 4.91% 0.0 0.00000
350 2022-07-14 [ADAGE] ADAGE 18.17 0.01 2.91% 0.0 0.00000
349 2022-07-09 [ADAGE] ADAGE 18.16 0.01 4.17% 0.0 0.00000
348 2022-07-04 [ADAGE] ADAGE 18.15 0.01 4.85% 0.0 0.00000
347 2022-06-29 [ADAGE] ADAGE 18.14 0.01 4.59% 0.0 0.00000
346 2022-06-24 [ADAGE] ADAGE 18.13 0.01 3.07% 0.0 0.00000
345 2022-06-19 [ADAGE] ADAGE 18.12 0.01 2.67% 0.0 0.00000
344 2022-06-14 [ADAGE] ADAGE 18.11 0.01 4.5% 0.0 0.00000
343 2022-06-09 [ADAGE] ADAGE 18.1 0.01 4.48% 0.0 0.00000
342 2022-06-04 [ADAGE] ADAGE 18.09 0.01 3.91% 0.0 0.00000
341 2022-05-30 [ADAGE] ADAGE 18.08 0.01 3.19% 0.0 0.00000
340 2022-05-25 [ADAGE] ADAGE 18.07 0.01 2.91% 0.0 0.00000
339 2022-05-20 [ADAGE] ADAGE 18.07 0.01 4.94% 0.0 0.00000
338 2022-05-15 [ADAGE] ADAGE 18.06 0.01 4.16% 0.0 0.00000
337 2022-05-10 [ADAGE] ADAGE 18.05 0.01 2.32% 0.0 0.00000
336 2022-05-05 [ADAGE] ADAGE 18.03 0 1.88% 0.0 0.00000
335 2022-04-30 [ADAGE] ADAGE 18.03 0.01 5.47% 0.0 0.00000
334 2022-04-25 [ADAGE] ADAGE 18.02 0.01 5.08% 0.0 0.00000
333 2022-04-20 [ADAGE] ADAGE 18 0.01 3.85% 0.0 0.00000
332 2022-04-15 [ADAGE] ADAGE 18 0.01 2.78% 0.0 0.00000
331 2022-04-10 [ADAGE] ADAGE 17.99 0.01 5.66% 0.0 0.00000
330 2022-04-05 [ADAGE] ADAGE 17.98 0.01 3.13% 0.0 0.00000
329 2022-03-31 [ADAGE] ADAGE 17.97 0.01 4.08% 0.0 0.00000
328 2022-03-26 [ADAGE] ADAGE 17.96 0.01 2.6% 0.0 0.00000
327 2022-03-21 [ADAGE] ADAGE 17.95 0.01 3.94% 0.0 0.00000
326 2022-03-16 [ADAGE] ADAGE 17.94 0.01 2.42% 0.0 0.00000
325 2022-03-11 [ADAGE] ADAGE 17.93 0.02 6.36% 0.0 0.00000
324 2022-03-06 [ADAGE] ADAGE 17.92 0.01 4.35% 0.0 0.00000
323 2022-03-01 [ADAGE] ADAGE 17.91 0.01 3.56% 0.0 0.00000
322 2022-02-24 [ADAGE] ADAGE 17.9 0.01 2.46% 0.0 0.00000
321 2022-02-19 [ADAGE] ADAGE 17.89 0.01 3.91% 0.0 0.00000
320 2022-02-14 [ADAGE] ADAGE 17.88 0.01 5.2% 0.0 0.00000
319 2022-02-09 [ADAGE] ADAGE 17.87 0.01 4.24% 0.0 0.00000
318 2022-02-04 [ADAGE] ADAGE 17.86 0.01 4.85% 0.0 0.00000
317 2022-01-30 [ADAGE] ADAGE 17.84 0.01 4.45% 0.0 0.00000
316 2022-01-25 [ADAGE] ADAGE 17.84 0.01 4.57% 0.0 0.00000
315 2022-01-20 [ADAGE] ADAGE 17.83 0.01 5.51% 0.0 0.00000
314 2022-01-15 [ADAGE] ADAGE 17.82 0.01 3.04% 0.0 0.00000
313 2022-01-10 [ADAGE] ADAGE 17.81 0.01 3.25% 0.0 0.00000
312 2022-01-05 [ADAGE] ADAGE 17.79 0.01 4.39% 0.0 0.00000
311 2021-12-31 [ADAGE] ADAGE 17.79 0.01 4.96% 0.0 0.00000
310 2021-12-26 [ADAGE] ADAGE 17.78 0.01 4.75% 0.0 0.00000
309 2021-12-21 [ADAGE] ADAGE 17.77 0.01 3.04% 0.0 0.00000
308 2021-12-16 [ADAGE] ADAGE 17.75 0.01 4% 0.0 0.00000
307 2021-12-11 [ADAGE] ADAGE 17.75 0.01 4.02% 0.0 0.00000
306 2021-12-06 [ADAGE] ADAGE 17.73 0.01 5.05% 0.0 0.00000
305 2021-12-01 [ADAGE] ADAGE 17.72 0.01 3.78% 0.0 0.00000
304 2021-11-26 [ADAGE] ADAGE 17.71 0.01 4.77% 0.0 0.00000
303 2021-11-21 [ADAGE] ADAGE 17.7 0.01 5.01% 0.0 0.00000
302 2021-11-16 [ADAGE] ADAGE 17.69 0.01 3.94% 0.0 0.00000
301 2021-11-11 [ADAGE] ADAGE 17.68 0.01 3.91% 0.0 0.00000
300 2021-11-06 [ADAGE] ADAGE 17.67 0.01 4.8% 0.0 0.00000
299 2021-11-01 [ADAGE] ADAGE 17.42 0.01 4.3% 0.0 0.00000
298 2021-10-27 [ADAGE] ADAGE 17.41 0.01 4.3% 0.0 0.00000
297 2021-10-22 [ADAGE] ADAGE 17.4 0.01 4.14% 0.0 0.00000
296 2021-10-17 [ADAGE] ADAGE 17.39 0.01 4.87% 0.0 0.00000
295 2021-10-12 [ADAGE] ADAGE 17.38 0.01 5.04% 0.0 0.00000
294 2021-10-07 [ADAGE] ADAGE 17.37 0.01 3.87% 0.0 0.00000
293 2021-10-02 [ADAGE] ADAGE 17.36 0.01 4.47% 0.0 0.00000
292 2021-09-27 [ADAGE] ADAGE 17.35 0.01 3.05% 0.0 0.00000
291 2021-09-22 [ADAGE] ADAGE 17.34 0.01 4.39% 0.0 0.00000
290 2021-09-17 [ADAGE] ADAGE 17.33 0.01 4.71% 0.0 0.00000
289 2021-09-12 [ADAGE] ADAGE 17.32 0.01 4.86% 0.0 0.00000
288 2021-09-07 [ADAGE] ADAGE 17.3 0.01 4.66% 0.0 0.00000
287 2021-09-02 [ADAGE] ADAGE 17.3 0.01 4.81% 0.0 0.00000
286 2021-08-28 [ADAGE] ADAGE 17.22 0.01 5.63% 0.0 0.00000
285 2021-08-23 [ADAGE] ADAGE 9.94 0.01 5.41% 0.0 0.00000
284 2021-08-18 [ADAGE] ADAGE 4.99 0 6.2% 0.0 0.00000
283 2021-08-13 [ADAGE] ADAGE 9.02k 7.28 5.89% 15.6 0.00033
282 2021-08-08 [ADAGE] ADAGE 9.01k 4.95 4.01% 7.1 0.00016
281 2021-08-03 [ADAGE] ADAGE 8.01k 4.99 4.55% 6.8 0.00018
280 2021-07-29 [ADAGE] ADAGE 7.01k 4.37 4.55% 5.6 0.00014
279 2021-07-24 [ADAGE] ADAGE 7.01k 4.91 5.12% 6.1 0.00018
278 2021-07-19 [ADAGE] ADAGE 4.29k 3.33 5.67% 3.8 0.00012
ad banner
banner (ad)
Featured: