status
Address: stake1uyxlk59eynwsx2rgc8pvkfdvdymev2pnwff4es9zuh7hfdskmz98h
Hash: e10dfb50b9...d74b6

Rewards Available: 234.51 (Rewards Withdrawn: 1.63k ₳)

Epoch Date Pool Active Stake Reward ROA Conversion
450 2023-11-26 [ADAGE] ADAGE 234.23 0.06 1.72% 0.0 0.00000
449 2023-11-21 [ADAGE] ADAGE 234.08 0.13 4.06% 0.0 0.00000
448 2023-11-16 [ADAGE] ADAGE 234.01 0.09 2.93% 0.0 0.00000
447 2023-11-11 [ADAGE] ADAGE 233.9 0.14 4.5% 0.1 0.00000
446 2023-11-06 [ADAGE] ADAGE 233.78 0.08 2.44% 0.0 0.00000
445 2023-11-01 [ADAGE] ADAGE 233.71 0.1 3.25% 0.0 0.00000
444 2023-10-27 [ADAGE] ADAGE 233.58 0.12 3.76% 0.0 0.00000
443 2023-10-22 [ADAGE] ADAGE 233.5 0.07 2.17% 0.0 0.00000
442 2023-10-17 [ADAGE] ADAGE 233.41 0.13 4.03% 0.0 0.00000
441 2023-10-12 [ADAGE] ADAGE 233.34 0.09 2.72% 0.0 0.00000
440 2023-10-07 [ADAGE] ADAGE 233.2 0.09 2.67% 0.0 0.00000
439 2023-10-02 [ADAGE] ADAGE 233.11 0.07 2.17% 0.0 0.00000
438 2023-09-27 [ADAGE] ADAGE 233.06 0.15 4.55% 0.0 0.00000
437 2023-09-22 [ADAGE] ADAGE 232.99 0.09 2.7% 0.0 0.00000
436 2023-09-17 [ADAGE] ADAGE 232.88 0.05 1.65% 0.0 0.00000
435 2023-09-12 [ADAGE] ADAGE 232.84 0.07 2.19% 0.0 0.00000
434 2023-09-07 [ADAGE] ADAGE 232.73 0.1 3.29% 0.0 0.00000
433 2023-09-02 [ADAGE] ADAGE 232.62 0.04 1.4% 0.0 0.00000
432 2023-08-28 [ADAGE] ADAGE 232.49 0.11 3.3% 0.0 0.00000
431 2023-08-23 [ADAGE] ADAGE 232.33 0.11 3.58% 0.0 0.00000
430 2023-08-18 [ADAGE] ADAGE 232.25 0.13 4.18% 0.0 0.00000
429 2023-08-13 [ADAGE] ADAGE 232.13 0.16 5.04% 0.0 0.00000
428 2023-08-08 [ADAGE] ADAGE 232.08 0.07 2.29% 0.0 0.00000
427 2023-08-03 [ADAGE] ADAGE 231.96 0.13 3.96% 0.0 0.00000
426 2023-07-29 [ADAGE] ADAGE 231.87 0.05 1.47% 0.0 0.00000
425 2023-07-24 [ADAGE] ADAGE 231.76 0.12 3.72% 0.0 0.00000
424 2023-07-19 [ADAGE] ADAGE 231.69 0.09 2.88% 0.0 0.00000
423 2023-07-14 [ADAGE] ADAGE 231.58 0.11 3.47% 0.0 0.00000
422 2023-07-09 [ADAGE] ADAGE 231.43 0.07 2.34% 0.0 0.00000
421 2023-07-04 [ADAGE] ADAGE 231.39 0.11 3.5% 0.0 0.00000
420 2023-06-29 [ADAGE] ADAGE 231.24 0.15 4.67% 0.0 0.00000
419 2023-06-24 [ADAGE] ADAGE 231.15 0.04 1.15% 0.0 0.00000
418 2023-06-19 [ADAGE] ADAGE 231.07 0.15 4.7% 0.0 0.00000
417 2023-06-14 [ADAGE] ADAGE 230.98 0.09 2.81% 0.0 0.00000
416 2023-06-09 [ADAGE] ADAGE 230.83 0.08 2.54% 0.0 0.00000
415 2023-06-04 [ADAGE] ADAGE 230.72 0.09 2.99% 0.0 0.00000
414 2023-05-30 [ADAGE] ADAGE 230.58 0.15 4.65% 0.1 0.00000
413 2023-05-25 [ADAGE] ADAGE 230.5 0.12 3.72% 0.0 0.00000
412 2023-05-20 [ADAGE] ADAGE 230.43 0.13 4.26% 0.0 0.00000
411 2023-05-15 [ADAGE] ADAGE 230.31 0.08 2.59% 0.0 0.00000
410 2023-05-10 [ADAGE] ADAGE 230.18 0.07 2.35% 0.0 0.00000
409 2023-05-05 [ADAGE] ADAGE 230.11 0.12 3.76% 0.0 0.00000
408 2023-04-30 [ADAGE] ADAGE 229.98 0.12 3.88% 0.0 0.00000
407 2023-04-25 [ADAGE] ADAGE 229.87 0.08 2.46% 0.0 0.00000
406 2023-04-20 [ADAGE] ADAGE 229.74 0.13 4.09% 0.1 0.00000
405 2023-04-15 [ADAGE] ADAGE 229.63 0.11 3.55% 0.0 0.00000
404 2023-04-10 [ADAGE] ADAGE 229.51 0.13 4.15% 0.1 0.00000
403 2023-04-05 [ADAGE] ADAGE 229.41 0.11 3.54% 0.0 0.00000
402 2023-03-31 [ADAGE] ADAGE 229.34 0.11 3.58% 0.0 0.00000
401 2023-03-26 [ADAGE] ADAGE 229.19 0.1 3.27% 0.0 0.00000
400 2023-03-21 [ADAGE] ADAGE 229.04 0.07 2.33% 0.0 0.00000
399 2023-03-16 [ADAGE] ADAGE 228.97 0.14 4.61% 0.0 0.00000
398 2023-03-11 [ADAGE] ADAGE 228.88 0.16 4.99% 0.1 0.00000
397 2023-03-06 [ADAGE] ADAGE 228.79 0.06 2.04% 0.0 0.00000
396 2023-03-01 [ADAGE] ADAGE 228.73 0.09 3% 0.0 0.00000
395 2023-02-24 [ADAGE] ADAGE 228.59 0.08 2.69% 0.0 0.00000
394 2023-02-19 [ADAGE] ADAGE 228.5 0.07 2.08% 0.0 0.00000
393 2023-02-14 [ADAGE] ADAGE 228.42 0.14 4.36% 0.0 0.00000
392 2023-02-09 [ADAGE] ADAGE 228.36 0.1 3.07% 0.0 0.00000
391 2023-02-04 [ADAGE] ADAGE 228.29 0.08 2.43% 0.0 0.00000
390 2023-01-30 [ADAGE] ADAGE 228.2 0.06 1.78% 0.0 0.00000
389 2023-01-25 [ADAGE] ADAGE 228.1 0.08 2.44% 0.0 0.00000
388 2023-01-20 [ADAGE] ADAGE 227.97 0.09 2.78% 0.0 0.00000
387 2023-01-15 [ADAGE] ADAGE 227.88 0.11 3.38% 0.0 0.00000
386 2023-01-10 [ADAGE] ADAGE 227.79 0.13 4.06% 0.0 0.00000
385 2023-01-05 [ADAGE] ADAGE 227.63 0.09 2.79% 0.0 0.00000
384 2022-12-31 [ADAGE] ADAGE 227.49 0.09 2.81% 0.0 0.00000
383 2022-12-26 [ADAGE] ADAGE 227.42 0.16 5.13% 0.0 0.00000
382 2022-12-21 [ADAGE] ADAGE 227.29 0.14 4.59% 0.0 0.00000
381 2022-12-16 [ADAGE] ADAGE 227.2 0.07 2.22% 0.0 0.00000
380 2022-12-11 [ADAGE] ADAGE 227.1 0.14 4.42% 0.0 0.00000
379 2022-12-06 [ADAGE] ADAGE 226.97 0.09 2.81% 0.0 0.00000
378 2022-12-01 [ADAGE] ADAGE 226.84 0.09 3.03% 0.0 0.00000
377 2022-11-26 [ADAGE] ADAGE 226.75 0.13 4.32% 0.0 0.00000
376 2022-11-21 [ADAGE] ADAGE 226.68 0.13 4.05% 0.0 0.00000
375 2022-11-16 [ADAGE] ADAGE 226.59 0.09 2.99% 0.0 0.00000
374 2022-11-11 [ADAGE] ADAGE 226.49 0.07 2.21% 0.0 0.00000
373 2022-11-06 [ADAGE] ADAGE 226.37 0.09 3.05% 0.0 0.00000
372 2022-11-01 [ADAGE] ADAGE 226.26 0.1 3.28% 0.0 0.00000
371 2022-10-27 [ADAGE] ADAGE 226.1 0.12 3.87% 0.0 0.00000
370 2022-10-22 [ADAGE] ADAGE 225.96 0.11 3.56% 0.0 0.00000
369 2022-10-17 [ADAGE] ADAGE 225.87 0.15 5.01% 0.1 0.00000
368 2022-10-12 [ADAGE] ADAGE 225.74 0.14 4.42% 0.1 0.00000
367 2022-10-07 [ADAGE] ADAGE 225.64 0.09 3% 0.0 0.00000
366 2022-10-02 [ADAGE] ADAGE 225.53 0.13 4.16% 0.1 0.00000
365 2022-09-27 [ADAGE] ADAGE 225.39 0.1 3.28% 0.0 0.00000
364 2022-09-22 [ADAGE] ADAGE 225.29 0.11 3.72% 0.1 0.00000
363 2022-09-17 [ADAGE] ADAGE 225.19 0.14 4.51% 0.1 0.00000
362 2022-09-12 [ADAGE] ADAGE 225.1 0.1 3.16% 0.0 0.00000
361 2022-09-07 [ADAGE] ADAGE 224.92 0.1 3.12% 0.0 0.00000
360 2022-09-02 [ADAGE] ADAGE 224.8 0.1 3.11% 0.0 0.00000
359 2022-08-28 [ADAGE] ADAGE 224.69 0.17 5.68% 0.1 0.00000
358 2022-08-23 [ADAGE] ADAGE 224.56 0.12 4% 0.1 0.00000
357 2022-08-18 [ADAGE] ADAGE 224.51 0.11 3.5% 0.1 0.00000
356 2022-08-13 [ADAGE] ADAGE 224.4 0.13 4.2% 0.1 0.00000
355 2022-08-08 [ADAGE] ADAGE 224.24 0.06 1.82% 0.0 0.00000
354 2022-08-03 [ADAGE] ADAGE 224.13 0.11 3.6% 0.1 0.00000
353 2022-07-29 [ADAGE] ADAGE 223.98 0.16 5.08% 0.1 0.00000
352 2022-07-24 [ADAGE] ADAGE 223.89 0.11 3.69% 0.1 0.00000
351 2022-07-19 [ADAGE] ADAGE 223.76 0.15 4.91% 0.1 0.00000
350 2022-07-14 [ADAGE] ADAGE 223.61 0.09 2.91% 0.0 0.00000
349 2022-07-09 [ADAGE] ADAGE 223.47 0.13 4.17% 0.1 0.00000
348 2022-07-04 [ADAGE] ADAGE 223.38 0.15 4.85% 0.1 0.00000
347 2022-06-29 [ADAGE] ADAGE 223.3 0.14 4.59% 0.1 0.00000
346 2022-06-24 [ADAGE] ADAGE 223.16 0.09 3.07% 0.0 0.00000
345 2022-06-19 [ADAGE] ADAGE 223.02 0.08 2.67% 0.0 0.00000
344 2022-06-14 [ADAGE] ADAGE 222.9 0.14 4.5% 0.1 0.00000
343 2022-06-09 [ADAGE] ADAGE 222.81 0.14 4.48% 0.1 0.00000
342 2022-06-04 [ADAGE] ADAGE 222.72 0.12 3.91% 0.1 0.00000
341 2022-05-30 [ADAGE] ADAGE 222.57 0.1 3.19% 0.1 0.00000
340 2022-05-25 [ADAGE] ADAGE 222.44 0.09 2.91% 0.0 0.00000
339 2022-05-20 [ADAGE] ADAGE 222.37 0.15 4.94% 0.1 0.00000
338 2022-05-15 [ADAGE] ADAGE 222.31 0.13 4.16% 0.1 0.00000
337 2022-05-10 [ADAGE] ADAGE 222.15 0.07 2.32% 0.0 0.00000
336 2022-05-05 [ADAGE] ADAGE 221.99 0.06 1.88% 0.0 0.00000
335 2022-04-30 [ADAGE] ADAGE 221.88 0.17 5.47% 0.1 0.00000
334 2022-04-25 [ADAGE] ADAGE 221.79 0.15 5.08% 0.1 0.00000
333 2022-04-20 [ADAGE] ADAGE 221.62 0.12 3.85% 0.1 0.00000
332 2022-04-15 [ADAGE] ADAGE 221.52 0.08 2.78% 0.1 0.00000
331 2022-04-10 [ADAGE] ADAGE 221.4 0.17 5.66% 0.2 0.00000
330 2022-04-05 [ADAGE] ADAGE 221.32 0.09 3.13% 0.1 0.00000
329 2022-03-31 [ADAGE] ADAGE 221.2 0.12 4.08% 0.1 0.00000
328 2022-03-26 [ADAGE] ADAGE 221.13 0.08 2.6% 0.1 0.00000
327 2022-03-21 [ADAGE] ADAGE 220.94 0.12 3.94% 0.1 0.00000
326 2022-03-16 [ADAGE] ADAGE 220.81 0.07 2.42% 0.1 0.00000
325 2022-03-11 [ADAGE] ADAGE 220.7 0.19 6.36% 0.2 0.00000
324 2022-03-06 [ADAGE] ADAGE 220.62 0.13 4.35% 0.1 0.00000
323 2022-03-01 [ADAGE] ADAGE 220.51 0.11 3.56% 0.1 0.00000
322 2022-02-24 [ADAGE] ADAGE 220.35 0.07 2.46% 0.1 0.00000
321 2022-02-19 [ADAGE] ADAGE 220.22 0.12 3.91% 0.1 0.00000
320 2022-02-14 [ADAGE] ADAGE 220.08 0.16 5.2% 0.2 0.00000
319 2022-02-09 [ADAGE] ADAGE 219.94 0.13 4.24% 0.2 0.00000
318 2022-02-04 [ADAGE] ADAGE 219.8 0.15 4.85% 0.2 0.00000
317 2022-01-30 [ADAGE] ADAGE 219.64 0.13 4.45% 0.1 0.00000
316 2022-01-25 [ADAGE] ADAGE 219.55 0.14 4.57% 0.1 0.00000
315 2022-01-20 [ADAGE] ADAGE 219.45 0.17 5.51% 0.2 0.00001
314 2022-01-15 [ADAGE] ADAGE 219.32 0.09 3.04% 0.1 0.00000
313 2022-01-10 [ADAGE] ADAGE 219.17 0.1 3.25% 0.1 0.00000
312 2022-01-05 [ADAGE] ADAGE 219.03 0.13 4.39% 0.2 0.00000
311 2021-12-31 [ADAGE] ADAGE 218.94 0.15 4.96% 0.2 0.00000
310 2021-12-26 [ADAGE] ADAGE 218.82 0.14 4.75% 0.2 0.00000
309 2021-12-21 [ADAGE] ADAGE 218.7 0.09 3.04% 0.1 0.00000
308 2021-12-16 [ADAGE] ADAGE 218.54 0.12 4% 0.1 0.00000
307 2021-12-11 [ADAGE] ADAGE 218.43 0.12 4.02% 0.2 0.00000
306 2021-12-06 [ADAGE] ADAGE 218.29 0.15 5.05% 0.2 0.00000
305 2021-12-01 [ADAGE] ADAGE 218.14 0.11 3.78% 0.2 0.00000
304 2021-11-26 [ADAGE] ADAGE 218.02 0.14 4.77% 0.2 0.00000
303 2021-11-21 [ADAGE] ADAGE 217.91 0.15 5.01% 0.3 0.00000
302 2021-11-16 [ADAGE] ADAGE 217.76 0.12 3.94% 0.2 0.00000
301 2021-11-11 [ADAGE] ADAGE 217.63 0.12 3.91% 0.2 0.00000
300 2021-11-06 [ADAGE] ADAGE 217.51 0.14 4.81% 0.3 0.00000
299 2021-11-01 [ADAGE] ADAGE 217.38 0.13 4.3% 0.3 0.00000
298 2021-10-27 [ADAGE] ADAGE 217.24 0.13 4.3% 0.2 0.00000
297 2021-10-22 [ADAGE] ADAGE 217.09 0.12 4.14% 0.3 0.00000
296 2021-10-17 [ADAGE] ADAGE 216.97 0.14 4.87% 0.3 0.00001
295 2021-10-12 [ADAGE] ADAGE 216.88 0.15 5.04% 0.3 0.00001
294 2021-10-07 [ADAGE] ADAGE 216.85 0.11 3.87% 0.3 0.00000
293 2021-10-02 [ADAGE] ADAGE 148.57 0.09 4.47% 0.2 0.00000
292 2021-09-27 [ADAGE] ADAGE 75.42 0.03 3.05% 0.1 0.00000
291 2021-09-22 [ADAGE] ADAGE 113.47k 68.28 4.39% 153.7 0.00352
290 2021-09-17 [ADAGE] ADAGE 113.40k 73.15 4.71% 171.9 0.00364
289 2021-09-12 [ADAGE] ADAGE 113.33k 75.42 4.86% 195.4 0.00423
288 2021-09-07 [ADAGE] ADAGE 113.24k 72.28 4.66% 182.1 0.00387
287 2021-09-02 [ADAGE] ADAGE 113.16k 74.63 4.81% 221.6 0.00449
286 2021-08-28 [ADAGE] ADAGE 113.06k 87.24 5.63% 248.9 0.00509
285 2021-08-23 [ADAGE] ADAGE 112.97k 83.69 5.41% 243.9 0.00493
284 2021-08-18 [ADAGE] ADAGE 112.91k 95.96 6.2% 204.1 0.00454
283 2021-08-13 [ADAGE] ADAGE 112.84k 91.07 5.89% 195.1 0.00409
282 2021-08-08 [ADAGE] ADAGE 112.77k 61.97 4.01% 88.5 0.00202
281 2021-08-03 [ADAGE] ADAGE 112.69k 70.24 4.55% 96.2 0.00251
280 2021-07-29 [ADAGE] ADAGE 112.60k 70.25 4.55% 90.2 0.00225
279 2021-07-24 [ADAGE] ADAGE 112.53k 78.91 5.12% 97.4 0.00284
278 2021-07-19 [ADAGE] ADAGE 112.46k 87.37 5.67% 98.6 0.00319
277 2021-07-14 [ADAGE] ADAGE 112.42k 69.86 4.54% 88.3 0.00269
276 2021-07-09 [ADAGE] ADAGE 112.36k 68.08 4.42% 92.2 0.00272
275 2021-07-04 [ADAGE] ADAGE 112.27k 43.64 2.84% 63.6 0.00180
274 2021-06-29 [ADAGE] ADAGE 112.18k 62.01 4.04% 85.0 0.00237
273 2021-06-24 [ADAGE] ADAGE 112.11k 85.86 5.59% 116.2 0.00336
272 2021-06-19 [ADAGE] ADAGE 112.06k 87.72 5.71% 122.0 0.00342
271 2021-06-14 [ADAGE] ADAGE 112.03k 75.4 4.91% 118.6 0.00293
270 2021-06-09 [BULPR] Bullet Proof Investing Club 50.65k 45.23 6.52% 73.5 0.00196
269 2021-06-04 [BULPR] Bullet Proof Investing Club 50.61k 32.93 4.75% 56.6 0.00153
268 2021-05-30 [BULPR] Bullet Proof Investing Club 50.57k 35.59 5.14% 56.0 0.00157
267 2021-05-25 [BULPR] Bullet Proof Investing Club 50.54k 38.41 5.55% 59.4 0.00155
266 2021-05-20 [BULPR] Bullet Proof Investing Club 50.50k 39.21 5.67% 70.3 0.00173
265 2021-05-15 [BULPR] Bullet Proof Investing Club 50.50k 36.82 5.32% 80.2 0.00171
264 2021-05-10 [BULPR] Bullet Proof Investing Club 50.50k 38.56 5.57% 63.6 0.00114
ad banner
banner (ad)
Featured: